The HOMATHERM flexCL 040 panel is a flexible and original insulating material in all aspects. It is flexibile not only for its elasticity and adaptability in the operational phase, but also for the excellent qualities as a dynamic insulator between the internal and external ‘climatic’ conditions.
Technical data:
resistence to fire: in accordance with DIN – B2 and EN – E
density: 60 – 90 kg/m³ (depends on the thickness)
thermal conductivity: λD= 0,039 W/(m*K)
Normal format: 1200 x 625 mm
| Thickness | EAN-Nr. | m²/ | pack/ | m²/ | |
| pack | pallet | pallet | |||
| 30 mm | 4033495091013 | 7,500 | 14 | 105,00 | |
| 40 mm | 4033495091020 | 6,000 | 14 | 84,00 | |
| 50 mm | 4033495091037 | 4,500 | 14 | 63,00 | |
| 60 mm | 4033495091044 | 3,750 | 14 | 52,50 | |
| 80 mm | 4033495091068 | 3,000 | 14 | 42,00 | |
| 100 mm | 4033495091075 | 2,250 | 14 | 31,50 | |
| 120 mm | 4033495091082 | 2,250 | 12 | 27,00 | |
| 140 mm | 4033495091099 | 1,500 | 16 | 24,00 | |
| 160 mm | 4033495091105 | 1,500 | 14 | 21,00 | |
| 180 mm | 4033495091334 | 1,500 | 12 | 18,00 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||


